Dewsbury District Pool League tables and averages

Dewsbury District Pool League – latest results and tables

Division 1

Dec 16: Norristhorpe WMC 9, Station Tavern 2; Ravenswharfe 1, Bulls Head A 10; Station Tavern 7, Belle Vue 4. Jan 6: Belle Vue 9, Ravenswharfe 2.

P W L F A DiffPt

Norristhorpe WM 13 11 1 97 35 62 119

Station Tavern 13 9 2 88 33 55 106

Belle Vue14 8 4 89 43 46 105

Bulls Head A 13 7 4 72 49 23 86

Station 13 3 8 50 71 -21 56

Ravenswharfe14 2 10 37 95 -58 41

Bulls Head B 13 0 11 7 114 -107 7

Division 2

Dec 16: Wike Horse A 6, Wellington 5; Hanging Heaton WMC 2, Jardy’s/Oakwell Motel 9; The Lonsdale 2, Ring of Bells B 9. Jan 6: Jardy’s/Oakwell Motel 9, The Lonsdale 2; Ring o’Bells B 7, Hanging Heaton WMC 4.

P W L F A DiffPt

Jardy’s /Oakwell 14 11 3 98 45 53 120

Ring O'Bells B 14 10 4 89 54 35 115

Hang Heaton WM14 8 6 82 72 10 98

Wike Horse A 138 5 70 73 -3 86

The Lonsdale13 6 7 64 79 -15 76

Wellington13 5 8 59 73 -14 75

Cellar Bar12 2 10 47 74 -27 51

Bulls Head C 11 2 9 41 80 -39 45

Division 3

Hide Ad
Hide Ad

Dec 16: California 1, Principal Old Heads 10; Golden Fleece 2, Old Shoulder of Mutton 9; Principal Young Shoulders 3, Wike Horse B 7; West End 5, The Imperial 6. Jan 6: Old Shoulder of Mutton 8, Principal Young Shoulders 3; Principal Old Heads 5, West End 6.

P W L F A DiffPt

O Sh’lder of Mut 14 11 3 98 56 42 120

Principal OH 14 10 4 96 58 38 116

West End 14 9 5 87 67 20 105

Wike Horse B 13 7 6 73 69 4 87

Golden Fleece 13 5 8 59 73 -14 75

Principal YS 14 5 9 55 76 -21 65

The Imperial 13 4 9 45 76 -31 59

California 13 3 10 47 85 -38 59

Averages before final round of matches

Division 1Won (%)WL

Daz Whitlock Norristhorpe 85.00 17 3

D Asquith Belle Vue 83.33 15 3

Paul Robins Station 80.00 16 4

Yuk San Lee Bulls Hd A 80.00 16 4

Ash Martin Norristhorpe 78.95 15 4

Dean Boulding Norristhorpe 77.78 14 4

J Manuel Belle Vue 76.47 13 4

C Whitworth Belle Vue 71.43 10 4

D Shorrock Station Tavern 68.75 11 5

Dave Sharp Bulls Head A 66.67 12 6

S Nichols Station Tavern66.67 10 5

B Randle Station Tavern 66.67 8 4

Daz Sharp Belle Vue 64.71 11 6

Paul Hopkinson Norristhorpe 61.11 11 7

T Spencer Station Tavern 60.00 9 6

Darren Smithson Bulls Hd A55.56 10 8

M Ayub Bulls Head A 50.00 9 9

Phil Whittles Norristhorpe 50.00 8 8

C Poynter Station 50.00 6 6

J Poynter Station 50.00 6 6

Division 2Won (%)WL

M Blakeley Ring of Bells B80.008 2

Danny Connor Wike A 78.57 11 3

Mick Wood Cellar Bar75.00 9 3

P Hanson Wike Horse A 75.00 9 3

Stef Shaw Jardys71.43 10 4

Paul Lawson Ring Bells B 71.43 10 4

Craig Wickam Jardys 69.23 9 4

John McKay HH WMC 66.67 12 6

Danny Bohanna Bells B66.67 12 6

Billy Nolan Wellington 66.67 8 4

Paul Marshall HH WMC 64.71 11 6

Richard Wickham Jardys64.29 9 5

S Morris Ring of Bells B63.647 4

Steven Wickham Jardys61.54 8 5

Steven Darnbrough Bells B57.14 8 6

Matty Softley Bells B 54.55 6 5

R Singh Ring of Bells B50.00 6 6

Dave Philips Wellington 46.67 7 8

Steve Kemp HH WMC 40.00 4 6

Tim Kilain Wike Horse A 38.46 5 8

Division 3Won (%)WL

Shaun McGee O Shoulder 87.50 21 3

Derek Williamson Principal 78.57 11 3

Trevor Black California 77.78 14 4

Richard Stephenson Calif 76.47 13 4

Sean Gott Wike Horse B 75.00 12 4

Chris Wilkinson O Shoulder 71.43 10 4

Chris Stoner O Shoulder 68.18 15 7

James Dover G Fleece66.67 12 6

Stuart Maughn Principal 66.67 10 5

Daniel Pinder G Fleece 65.00 13 7

T McDaid West End 64.71 11 6

Steve Briggs G Fleece 64.29 9 5

Michael Mulvey West End 62.50 10 6

Aaryan Tomlinson Wike B 62.50 10 6

Mark Driver The Imperial 50.00 8 8

Ben Murray Principal 43.75 7 9

Bradley North California 41.18 7 10

Adam Saddington Calif30.00 6 14

Marcus Nicholson Calif 27.78 5 13

Related topics: