Batley Girls’ High School GCSE results

Pupils at Batley Girls’ High School received their GCSE results today. The number of A*-C grades each student has gained is listed in brackets beside their name.
GCSE results dayGCSE results day
GCSE results day

N Abed 10 (6); S Abed 11 (9); S Adeem 11 (10); R Aftab 8 (0); A Ahmad 11 (11);

S Ahmad 11 (10); S Ahmed 12 (6); T Ajaib 10 (8); A Akbar 9 (5); N Akhtar 10 (2);

Hide Ad
Hide Ad

S Akhtar 12 (11); Z Akhtar 9 (4); Hafsa Ali 10 (2 ); H Ali 10 (3); U Alvi 10 (10);

A Amjad 11 (11); B Areshad 12 (4); A Armitage 11 (6); F Arshad 9 (9);

S Aziz 12 (12); S Bano 8 (3); Z Basar 10 (10); R Bashir 11 ( 11); M Batley 9 (7);

A Bham 13 (13); Humaira723 Bham 11(10); H Bham 12 ( 7); F Bhikha 11 (11);

Hide Ad
Hide Ad

H Bibi Lorgat 11 (7); A Bibi Lunat 10 (10); H Bilal 11 (9); S Bobat 11 (11);

R Boota 11 (10); M Bridgewater 12 (3); C Brookes 11 (7); E Bruce 8 (4);

J Bull 12 (11); R Bull 12 (12); S Chopdat 10 (10); S Clark 11 (11); H Daji 9 (9);

P Dickinson 11 ( 4); K Ellahi 10 (5 ); S Ellahi 9 (4); S Emam 9 (3); S Esmail 10 (7);

Hide Ad
Hide Ad

T Esmail 10 (10); A Essabhai 9 (9 ); S Essabhai 10 (10); U Fadia 11 (10);

J Farid 10 (10); K Firdos 10 (10); B Firth 10 (10); H Foster 10 (3); A Gafar 11 (10);

M Goolab 10 (10); F Hafejee 9 (2); A Hajat 10 (10); L Hanif 11 ( 5);

R Hanif 12 (4); L Hardcastle 10 (10); T Hobbs 9 (8); A Holdsworth 9 (3);

Hide Ad
Hide Ad

E Holroyd 9 (9); E Hudson 12 (4); A Humphreys 10 (3); A Hussain 12 (5);

B Hussain 12 (10); F Hussain 10 (6); Hafsaa Hussain 10 (7); Hina Hussain 9 (3);

H Hussain 10 (10); N Hussain 8 (0); R Hussain 9 (3); Ridha Hussain 11 (5);

S Hussain 9 (8); Samrah Hussain 12 (9); Sumbal Hussain 12 (11);

Hide Ad
Hide Ad

Zaiba Hussain 9 (9); Zainab Hussain 11 ( 2); Z Hussain 11 (8); N Ibrahim 11 (9);

M Ibrar 10 (10); S Ibrar 10 (8); A Iqbal 10 (8); F Iqbal 9 (4 ); N Iqbal 9 (4);

A Islam 12 (9); M Jan 9 (9); S Jan 11 (11); S Javed 11 (5); S Kabeer 9 (9);

A Kausar 9 (2); M Kausar 9 (5); A Kauser 12 (7); W Kawkab 11 (11);

Hide Ad
Hide Ad

H Khalid 10 (9); A Khan 9 (8); Aliyah Khan 10 (10); I Khan 10 (9); N Khan 12 (10);

S Khan 9 (8); Z Khan 12 (4); C Kirk 9 (3); R Kirk 9 (3); A Kola 9 (9);

J Laher 11 (8); M Laher 12 (12); A Lakhi 10 (10); N Latif 12 (11); R Latif 9 (9);

S Latif 11 (3); Z Latif 10 (9); B Lee 10 (3); F Liaqat 8 (3); F Loonat 11 (7);

Hide Ad
Hide Ad

K Loonat 11 (7); K Lorgat 9 (8); R Lunat 11 (11); A Mahmood 10 (10);

S Mahmood 11 (4); H Makda 9 (9); R Makda 9 (9); U Makda 11(11);

F Mamaniyat 10 (10); S Manawar 11 (6 ); F Mangera 8 (5); P Marshall 12 (7);

B Mater 10 (8); F Mayet 11 (11); H Mayet 10 (4); R Mayet 10 (8);

Hide Ad
Hide Ad

S Mayet 11 (10); Z Mayet 10 (10); R McGuire 12 (6); C Milnes 9 (8);

S Mohammed 11 (8); H Momoniat 10 ( 8); S Motala 11 (11); M Moughal 10 (10);

S Munir 9 (9); A Mushtaq 12 (12); H Nadeem 12 (12); Y Nana 12 (10);

A Nasimulgani 11 (11); K Naylor 11 (3); C Newsome 9 (2); S Nisar 10 (8);

Hide Ad
Hide Ad

C Northing 11 (9); A Novsarka 11 (4); A Pandor 10 (10); H Parris 9 (1);

A Parvez 8 (4); A Patel 12 (8); F Patel 12 (11); H Patel 11 (11); J Patel 11 (10);

Maimoona Patel 9 (9); M Patel 11 (9); Zaynab848 Patel 11 (7); Z Patel 11 (2);

K Patelmama 11 (10); A Pudic 12 (10); S Qadir 9 (6); A Qaisir 10 (7);

Hide Ad
Hide Ad

S Rahoof 10 (5); F Raja 10 (10); A Rajah 11 (8); R Raje 11 (11);

K Ramsden 11 (3); A Rehman 11 (11); A Robinson-Southon 10 (10);

A Romah 10 (10); H Saheed 10 (10); S Saleem 9 (3); I Salis 9 (3);

M Sallery 12 (12); A Shahzad 12 (11); A Shujat 12 (8); A Sidat 11 (11);

Hide Ad
Hide Ad

F Sidat 12 (11); Fatema Sidat 12 (2); A Siddiq 12 (11); B Simpson 9 (3);

E Singleton 10 (6); R Sokol 13 (6 ); H Tai 10 (10); A Taladea 10 (6);

M Tariq 10 (9); A Tazarab 12 (6); F Toqeer 12 (4); A Usmani 10 (9);

M Valimulla 10 (8); L Varley 10 (10); Z Waheed 11 (11); J Wallis 11 (8);

A Wardley 9 (5); H Wazah 11 (10); G Wilkinson 11 (5); K Yasir 10 (9);

S Zahid 12 (6); A Zahir 10 (6); Asma Zahir 7 (1); R Zamir 10 (4);

Related topics: